Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Appliances | Disposal |
Stories | 1 |
---|---|
Garage Space | 4.0 |
Water Source | Culinary, Secondary |
Utilities | Culinary, City, Dixie Power, Sewer, Natural Gas, Electricity |
ROOF | Flat |
Lot Features | Sidewalk, View, Valley, Terrain, Flat, Paved Road, Curbs Gutters, Corner Lot |
Parking | Extra Depth, See Remarks, Storage Above, Garage Door Opener, Extra Width, Attached |
Heat type | Natural Gas, Heat Pump |
Air Conditioning | Central Air, AC / Heat Pump |
HOA Amenities | Clubhouse, Internet, Playground, Park, Hot Tub, Outdoor Pool, Common Area Maintenance, Pickleball Court, See Remarks |
Green Features | Zoned HVAC |
Other Exterior Features | Rock, Wood Siding, Stucco |
Status | Sold |
---|---|
LIVING SPACE | 2,904 Sq.Ft. |
MLS® ID | 24-248800 |
Type | Residential |
Year Built | 2024 |
Neighborhood | St. George |
ELEMENTARY SCHOOL | Desert Canyons Elementary |
MIDDLE SCHOOL | Desert Hills Middle |
HIGH SCHOOL | Desert Hills High |
School District | Rosalind Dr |
Price upon request | |
---|---|
Zoning | PUD,See Remarks,Residential |
ALuxe Collection Home in Sage Haven at Desert Color from Carefree Homes.
Britt Thogerson-Snow
Committed to exceptional service, expert guidance, and strategic solutions, I ensure your real estate goals are met with confidence. Let’s turn your vision into reality.
Contact Britt