Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Appliances | Disposal |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Culinary, Secondary |
Utilities | Culinary, City, Dixie Power, Sewer, Natural Gas, Electricity |
ROOF | Flat |
Lot Features | Sidewalk, Terrain, Flat, Paved Road, Curbs Gutters, Corner Lot |
Parking | Attached, See Remarks, Storage Above, Garage Door Opener |
Heat type | Natural Gas, Heat Pump |
Air Conditioning | Central Air, AC / Heat Pump |
HOA Amenities | Clubhouse, Pool, Common Area Maintenance, Pickleball Court, Internet |
Green Features | Zoned HVAC |
Other Exterior Features | Rock, Wood Siding, Stucco |
Status | Sold |
---|---|
LIVING SPACE | 2,904 Sq.Ft. |
MLS® ID | 23-245092 |
Type | Residential |
Year Built | 2024 |
Neighborhood | St. George |
ELEMENTARY SCHOOL | Desert Canyons Elementary |
MIDDLE SCHOOL | Desert Hills Middle |
HIGH SCHOOL | Desert Hills High |
School District | Spring Lily Dr |
Price upon request | |
---|---|
Zoning | PUD,Rental Restrictions,Residential |
360 landscaping with block walls and gates.
Britt Thogerson-Snow
Committed to exceptional service, expert guidance, and strategic solutions, I ensure your real estate goals are met with confidence. Let’s turn your vision into reality.
Contact Britt