$350,000
Utilities | Culinary, City, Fiber Optic, Stubbed In, Septic, Electricity, City |
---|---|
Lot Features | Access, Public, View Mountains, Terrain Flat, Rural |
Status | For Sale |
---|---|
LIVING SPACE | 432,986 Sq.Ft. |
LOT SIZE | 9.94 Acres |
MLS® ID | 25-264021 |
Type | Land |
ELEMENTARY SCHOOL | Out of Area |
MIDDLE SCHOOL | Out of Area |
HIGH SCHOOL | Out of Area |
School District | E Grandpa's Road |
SALES PRICE | $350,000 |
---|---|
Zoning | AG - FAA |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Committed to exceptional service, expert guidance, and strategic solutions, I ensure your real estate goals are met with confidence. Let’s turn your vision into reality.
Contact Britt