Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Appliances | Disposal |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Culinary, Secondary |
Utilities | Culinary, City, Sewer, Natural Gas, Electricity, Dixie Power |
POOL | See Remarks |
ROOF | Tile |
Lot Features | Curbs Gutters, View, Valley, Terrain, Flat, Sidewalk, Paved Road |
Parking | Attached, Storage Above, See Remarks, Garage Door Opener |
Heat type | Heat Pump, Natural Gas |
Air Conditioning | AC / Heat Pump, Central Air |
HOA Amenities | Clubhouse, Internet, Pool |
Green Features | Zoned HVAC |
Other Exterior Features | Stucco |
Status | Sold |
---|---|
LIVING SPACE | 2,255 Sq.Ft. |
MLS® ID | 22-237126 |
Type | Residential |
Year Built | 2023 |
Neighborhood | St. George |
ELEMENTARY SCHOOL | Desert Canyons Elementary |
MIDDLE SCHOOL | Desert Hills Middle |
HIGH SCHOOL | Desert Hills High |
School District | Carneilian Pkwy |
Price upon request | |
---|---|
Zoning | PUD,Residential,Rental Restrictions |
Committed to exceptional service, expert guidance, and strategic solutions, I ensure your real estate goals are met with confidence. Let’s turn your vision into reality.
Contact Britt