Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Appliances | Disposal |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Culinary |
Utilities | Culinary, City, Dixie Power, Sewer, Natural Gas, Electricity |
ROOF | Flat |
Lot Features | Sidewalk, Secluded Yard, Paved Road, Curbs Gutters |
Parking | Attached, Garage Door Opener |
Heat type | Natural Gas, Heat Pump |
Air Conditioning | Central Air, AC / Heat Pump |
HOA Amenities | Clubhouse, Internet, Playground, Park, Outdoor Pool, Common Area Maintenance, Pickleball Court |
Other Exterior Features | Rock, Stucco |
Status | Sold |
---|---|
LIVING SPACE | 1,831 Sq.Ft. |
MLS® ID | 24-253620 |
Type | Residential |
Year Built | 2022 |
Neighborhood | St. George |
ELEMENTARY SCHOOL | Desert Canyons Elementary |
MIDDLE SCHOOL | Desert Hills Middle |
HIGH SCHOOL | Desert Hills High |
Price upon request | |
---|---|
Zoning | Residential |
This unique property is truly a rare find with four bedrooms on a single level.
Britt Thogerson-Snow
Committed to exceptional service, expert guidance, and strategic solutions, I ensure your real estate goals are met with confidence. Let’s turn your vision into reality.
Contact Britt