Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Appliances | Disposal |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Culinary, Secondary |
Utilities | Culinary, City, Sewer, Secondary Water, Natural Gas, Electricity, Dixie Power |
POOL | See Remarks |
ROOF | Flat |
Lot Features | City View, View, Valley, View, Mountain, Terrain, Flat, Sprinkler, Auto-Full, Sidewalks, Sidewalk, Paved Road, Fenced Partial, Curbs Gutters, Corner Lot |
Parking | Attached, Storage Above, See Remarks, Garage Door Opener |
Heat type | Heat Pump, Natural Gas |
Air Conditioning | AC / Heat Pump, Central Air |
HOA Amenities | Clubhouse, Internet, Pool |
Other Exterior Features | Stucco, Wood Siding |
Status | Sold |
---|---|
LIVING SPACE | 1,799 Sq.Ft. |
MLS® ID | 22-234200 |
Type | Residential |
Year Built | 2023 |
Neighborhood | St. George |
ELEMENTARY SCHOOL | Desert Canyons Elementary |
MIDDLE SCHOOL | Desert Hills Middle |
HIGH SCHOOL | Desert Hills High |
School District | Scarlett Hill Dr |
Price upon request | |
---|---|
Zoning | PUD,Residential,Rental Restrictions |
Committed to exceptional service, expert guidance, and strategic solutions, I ensure your real estate goals are met with confidence. Let’s turn your vision into reality.
Contact Britt