Price Upon Request
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3.5 |
Appliances | Disposal |
Other Interior Features | Bay/Box Windows |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Culinary |
Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
POOL | In-Ground |
ROOF | Tile |
Lot Features | Corner Lot, Terrain, Flat, Sidewalk, Paved Road, Curbs Gutters, Cul-De-Sac |
Parking | Attached, RV Parking, Garage Door Opener, Extra Depth |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Other Exterior Features | Rock, Stucco |
Status | Sold |
---|---|
LIVING SPACE | 3,119 Sq.Ft. |
MLS® ID | 22-235064 |
Type | Residential |
Year Built | 2003 |
Neighborhood | St. George |
ELEMENTARY SCHOOL | Arrowhead Elementary |
MIDDLE SCHOOL | Dixie Middle |
HIGH SCHOOL | Dixie High |
Price upon request | |
---|---|
Zoning | Residential |
Committed to exceptional service, expert guidance, and strategic solutions, I ensure your real estate goals are met with confidence. Let’s turn your vision into reality.
Contact Britt