Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Appliances | Disposal |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Culinary |
Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
ROOF | Tile |
Lot Features | Curbs Gutters, See Remarks, Terrain, Flat, Secluded Yard, Paved Road |
Parking | Attached, Garage Door Opener |
Heat type | Electric |
Air Conditioning | Central Air, AC / Heat Pump |
HOA Amenities | Clubhouse, Pool, Private Road, Yard Maintenance, Water, Tennis Courts, Garbage, Exterior Bldg Maint |
Other Exterior Features | Brick, Stucco |
Status | Sold |
---|---|
LIVING SPACE | 1,785 Sq.Ft. |
MLS® ID | 23-238183 |
Type | Residential |
Year Built | 1980 |
Neighborhood | St. George |
ELEMENTARY SCHOOL | Arrowhead Elementary |
MIDDLE SCHOOL | Dixie Middle |
HIGH SCHOOL | Dixie High |
School District | Dixie Dr |
Price upon request | |
---|---|
Zoning | PUD,Rental Restrictions,Residential |
Committed to exceptional service, expert guidance, and strategic solutions, I ensure your real estate goals are met with confidence. Let’s turn your vision into reality.
Contact Britt