Price Upon Request
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 3.5 |
Appliances | Disposal |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Culinary |
Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
POOL | In-Ground, Outdoor Pool, Salt Water, Heated, Concrete/Gunite |
ROOF | Metal, Tile |
Lot Features | Sidewalk, View, Mountain, Terrain, Flat, Paved Road, Curbs Gutters, Corner Lot |
Parking | Extra Depth, RV Parking, Garage Door Opener, Extra Width, Attached |
Heat type | Heat Pump |
Air Conditioning | Central Air |
Other Exterior Features | Brick, Stucco |
Status | Sold |
---|---|
LIVING SPACE | 3,717 Sq.Ft. |
MLS® ID | 25-260529 |
Type | Residential |
Year Built | 2019 |
Neighborhood | St. George |
ELEMENTARY SCHOOL | Arrowhead Elementary |
MIDDLE SCHOOL | Snow Canyon Middle |
HIGH SCHOOL | Snow Canyon High |
Price upon request | |
---|---|
Zoning | Residential |
Committed to exceptional service, expert guidance, and strategic solutions, I ensure your real estate goals are met with confidence. Let’s turn your vision into reality.
Contact Britt