$499,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Stories | 1 |
---|---|
Water Source | Culinary, Spring |
Utilities | Culinary, Other, Dixie Power, Septic Tank, Natural Gas, Electricity |
ROOF | Metal |
Lot Features | Terrain, Flat, View, Valley, View, Mountain, Unpaved Road |
Parking | RV Parking |
Heat type | Heat Pump, Wood Heat |
Air Conditioning | Central Air, Other A/C |
Other Exterior Features | Log |
Status | Pending |
---|---|
LIVING SPACE | 1,536 Sq.Ft. |
TOTAL AREA | 1,536 Sq.Ft. |
MLS® ID | 25-260535 |
Type | Residential |
Year Built | 1990 |
Neighborhood | Pine Valley |
ELEMENTARY SCHOOL | Enterprise Elementary |
MIDDLE SCHOOL | Enterprise Elementary |
HIGH SCHOOL | Enterprise High |
SALES PRICE | $499,000 |
---|---|
REAL ESTATE TAXES | $2,221/yr |
Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Committed to exceptional service, expert guidance, and strategic solutions, I ensure your real estate goals are met with confidence. Let’s turn your vision into reality.
Contact Britt